<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Means Test Income and Expense Figures Change March 15</title>
	<atom:link href="http://www.bankruptcylawnetwork.com/2009/03/02/means-test-income-and-expense-figures-change-march-15/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankruptcylawnetwork.com/2009/03/02/means-test-income-and-expense-figures-change-march-15/</link>
	<description>Real Lawyers, Real Solutions</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:25:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Living Expense Allowance for Bankruptcy Means Test Adjust &#124; Kansas Bankruptcy Law Information</title>
		<link>http://www.bankruptcylawnetwork.com/2009/03/02/means-test-income-and-expense-figures-change-march-15/comment-page-1/#comment-34770</link>
		<dc:creator>Living Expense Allowance for Bankruptcy Means Test Adjust &#124; Kansas Bankruptcy Law Information</dc:creator>
		<pubDate>Tue, 03 Mar 2009 04:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcylawnetwork.com/?p=6374#comment-34770</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] the allowances, some of which are national standards and some of which are local standards, on the website for the U.S. Trustee.  See your bankruptcy attorney for application of the allowances to your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kansas Median Income Goes Up on Bankruptcy Means Test &#124; Kansas Bankruptcy Law Information</title>
		<link>http://www.bankruptcylawnetwork.com/2009/03/02/means-test-income-and-expense-figures-change-march-15/comment-page-1/#comment-34768</link>
		<dc:creator>Kansas Median Income Goes Up on Bankruptcy Means Test &#124; Kansas Bankruptcy Law Information</dc:creator>
		<pubDate>Tue, 03 Mar 2009 04:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcylawnetwork.com/?p=6374#comment-34768</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] debtors a raise on the bankruptcy means test for cases filed on or after March 15, 2009.  The new figures by family size [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kansas Median Income Goes Up on Bankruptcy Means Test &#124; Kansas Bankruptcy Law Information</title>
		<link>http://www.bankruptcylawnetwork.com/2009/03/02/means-test-income-and-expense-figures-change-march-15/comment-page-1/#comment-34769</link>
		<dc:creator>Kansas Median Income Goes Up on Bankruptcy Means Test &#124; Kansas Bankruptcy Law Information</dc:creator>
		<pubDate>Tue, 03 Mar 2009 04:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcylawnetwork.com/?p=6374#comment-34769</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] debtors a raise on the bankruptcy means test for cases filed on or after March 15, 2009.  The new figures by family size [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
