<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will Countrywide be Able to Defend Itself Against Serious Claims that it Attempted a Fraud in the Bankruptcy Court?</title>
	<atom:link href="http://www.bankruptcylawnetwork.com/2008/01/09/will-countrywide-be-able-to-defend-itself-against-serious-claims-that-it-attempted-a-fraud-in-the-bankruptcy-court/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankruptcylawnetwork.com/2008/01/09/will-countrywide-be-able-to-defend-itself-against-serious-claims-that-it-attempted-a-fraud-in-the-bankruptcy-court/</link>
	<description>Real Lawyers, Real Solutions</description>
	<lastBuildDate>Tue, 10 Nov 2009 16:34:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Subprime Turmoil Strikes Countrywide : Mortgage Law Network</title>
		<link>http://www.bankruptcylawnetwork.com/2008/01/09/will-countrywide-be-able-to-defend-itself-against-serious-claims-that-it-attempted-a-fraud-in-the-bankruptcy-court/comment-page-1/#comment-29457</link>
		<dc:creator>Subprime Turmoil Strikes Countrywide : Mortgage Law Network</dc:creator>
		<pubDate>Thu, 10 Jan 2008 05:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcylawnetwork.com/2008/01/09/will-countrywide-be-able-to-defend-itself-against-serious-claims-that-it-attempted-a-fraud-in-the-bankruptcy-court/#comment-29457</guid>
		<description>[...] News of a &#8220;re-created&#8221; letter hit the the national media outlets on November 8th.  Related rumors of bankruptcy have been picking up steam. Countrywide has also been beset by accusations that it is mishandling mortgage payments made by consumer debtors who are under Chapter 13 bankruptcy protection. In response, Countrywide&#8217;s stock price took a dive on November 8th, losing more value in one day than it has since the infamous &#8220;Black Monday&#8221; in October 1987.  Countrywide shares were down 28%, or $2.17 to $5.47 per share, a level which the shares have not seen since July of 1996. What is shocking about Countrywide&#8217;s fall is that it has occurred so suddenly. As recently as February 2, 2007, Countrywide&#8217;s stock price had hit an all time high of $45.03 per share with a market cap of $26 Billion USD. This means that $23 Billion USD of shareholder value has evaporated within 11 months with Countrywide losing 88% of its market value. This is absolutely stunning, considering the fact that the sub-prime collapse had already begun to percolate by February of last year. [...]</description>
		<content:encoded><![CDATA[<p>[...] News of a &#8220;re-created&#8221; letter hit the the national media outlets on November 8th.  Related rumors of bankruptcy have been picking up steam. Countrywide has also been beset by accusations that it is mishandling mortgage payments made by consumer debtors who are under Chapter 13 bankruptcy protection. In response, Countrywide&#8217;s stock price took a dive on November 8th, losing more value in one day than it has since the infamous &#8220;Black Monday&#8221; in October 1987.  Countrywide shares were down 28%, or $2.17 to $5.47 per share, a level which the shares have not seen since July of 1996. What is shocking about Countrywide&#8217;s fall is that it has occurred so suddenly. As recently as February 2, 2007, Countrywide&#8217;s stock price had hit an all time high of $45.03 per share with a market cap of $26 Billion USD. This means that $23 Billion USD of shareholder value has evaporated within 11 months with Countrywide losing 88% of its market value. This is absolutely stunning, considering the fact that the sub-prime collapse had already begun to percolate by February of last year. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
