<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: South Carolina Homestead Exemption</title>
	<atom:link href="http://www.bankruptcylawnetwork.com/2007/04/04/south-carolina-homestead-exemption/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankruptcylawnetwork.com/2007/04/04/south-carolina-homestead-exemption/</link>
	<description>Real Lawyers, Real Solutions</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:25:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Waiting To File For Bankruptcy Until You Move Can Hurt You : Bankruptcy Law Network - Real Lawyers, Real Solutions</title>
		<link>http://www.bankruptcylawnetwork.com/2007/04/04/south-carolina-homestead-exemption/comment-page-1/#comment-21424</link>
		<dc:creator>Waiting To File For Bankruptcy Until You Move Can Hurt You : Bankruptcy Law Network - Real Lawyers, Real Solutions</dc:creator>
		<pubDate>Fri, 21 Sep 2007 13:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcylawnetwork.com/2007/04/04/south-carolina-homestead-exemption/#comment-21424</guid>
		<description>[...] a home than other states do. North Carolina protects $18,500.00 equity in a home (per person) while South Carolina protects $50,000.00+ per person (note this number will adjust over time, with the first adjustment [...]</description>
		<content:encoded><![CDATA[<p>[...] a home than other states do. North Carolina protects $18,500.00 equity in a home (per person) while South Carolina protects $50,000.00+ per person (note this number will adjust over time, with the first adjustment [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
